DETAILS OF STAFF |
||||
| Sl No | TEACHING AND NON TEACHING STAFF | |||
| 1 | RAMACHANDRAN V | HEAD MASTER | ||
| 2 | PRAMOD P K | H S A(S S) | ||
| 3 | RENUKA.K | H S A(Mal) | ||
| 4 | MEENAKUMARI CM | H S A(Mal) | ||
| 5 | SUKUMARI P P | H S A(Maths) | ||
| 6 | LEENA K R | H S A(Maths) | ||
| 7 | SMITHA KK | H S A(Phy.Sci) | ||
| 8 | SUSEELA.N | H S A(Hindi) | ||
| 9 | SHIBY IVANIOSE | H S A(ENGLISH) | ||
| 10 | VIDHYA C B | H S A(Nat.Sci.) | ||
| 11 | CHITHRALEKHA.A.D | Drawing Tr | ||
| 12 | GLANCY ALEX | P E T | ||
| 13 | ANITHA KARIMBIL | PD Tr | ||
| 14 | BINDU V | PD Tr | ||
| 15 | HAJIRA M | PD Tr | ||
| 16 | SARADA C | PD Tr | ||
| 17 | SREEJA | PD Tr | ||
| 18 | RADHIKA T P PD Tr | |||
| 19 | RAJAN K V | Jr.Hindi Teacher | ||
| 20 | SREELATHA | PD Tr | ||
| 21 | HARSHAMI | PD Tr | ||
| 22 | SINDHUMANI | PD Tr | ||
| 23 | VIJAYALAKSHMI | PD Tr | ||
| 24 | RAMLATHUBEEVI | LDC | ||
| 25 | MOHANAN K C | OA | ||
| 26 | SHEEBA PALLIYATH | OA | ||
| 27 | SUJATHA PANAKKEEL | FTCM | ||
STAFF
Subscribe to:
Comments (Atom)
No comments:
Post a Comment